April stats!
| April, 2006 = 17 | All of 2006 = 78 | |||
| Rating | # Books | Percentage | # Books | Percentage |
| 5.0 | 2 | 11.7 | 3 | 3.8 |
| 4.5 | 2 | 11.7 | 18 | 23.1 |
| 4.0 | 7 | 41.2 | 33 | 42.3 |
| 3.5 | 2 | 11.7 | 7 | 9.0 |
| 3.0 | 2 | 11.7 | 11 | 14.1 |
| 2.5 | 0 | 0.0 | 2 | 2.5 |
| 2.0 | 2 | 11.7 | 4 | 5.1 |
That's what people always say to me at work, if I don't have a book or my PDA or my eBookwise Reader with me at lunch. I love to read and I guess it's obvious. So many books, so little time...and so much dust in my apartment.
| April, 2006 = 17 | All of 2006 = 78 | |||
| Rating | # Books | Percentage | # Books | Percentage |
| 5.0 | 2 | 11.7 | 3 | 3.8 |
| 4.5 | 2 | 11.7 | 18 | 23.1 |
| 4.0 | 7 | 41.2 | 33 | 42.3 |
| 3.5 | 2 | 11.7 | 7 | 9.0 |
| 3.0 | 2 | 11.7 | 11 | 14.1 |
| 2.5 | 0 | 0.0 | 2 | 2.5 |
| 2.0 | 2 | 11.7 | 4 | 5.1 |
1 Comments:
At 3:25 AM,
Darla said…
Boy, I wish I hadn't seen this. Now I'm really tempted to figure out some stats of my own, maybe make a graph to see what kind of curve my ratings make....
Post a Comment
<< Home